Kennedy
High School
Block Schedule A/B Days | |
A Day Schedule | |
Period 1A | 7:20 a.m. to 8:47 a.m. |
Period 2A | 8:52 a.m. - 10:18 a.m. |
Period 3A | 10:23 a.m. to 12:18 p.m. |
Period 4A | 12:23 p.m. to 1:50 p.m. |
B Day Schedule | |
Period 1B | 7:20 a.m. to 8:47 a.m. |
Period 2B | 8:52 a.m. - 10:18 a.m. |
Period 3B | 10:23 a.m. to 12:18 p.m. |
Period 4B | 12:23 p.m. to 1:50 p.m. |
Early Dismissal Schedule A/B Days | |
A Day Schedule | |
Period 1A | 7:20 a.m. to 8:12 a.m. |
Period 2A | 8:17 a.m. - 9:08 a.m. |
Period 3A | 9:13 a.m. to 10:04 a.m. |
Period 4A | 10:09 a.m. to 11:00 a.m. |
B Day Schedule | |
Period 1B | 7:20 a.m. to 8:12 a.m. |
Period 2B | 8:17 a.m. - 9:08 a.m. |
Period 3B | 9:13 a.m. to 10:04 a.m. |
Period 4B | 10:09 a.m. to 11:00 a.m. |
90-Minute Late Opening Schedule A/B Days | |
A Day Schedule | |
Period 1A | 8:50 a.m. to 9:47 a.m. |
Period 2A | 9:52 a.m. - 10:48 a.m. |
Period 3A | 10:53 a.m. to 12:48 p.m. |
Period 4A | 12:53 p.m. to 1:50 p.m. |
B Day Schedule | |
Period 1B | 8:50 a.m. to 9:47 a.m. |
Period 2B | 9:52 a.m. - 10:48 a.m. |
Period 3B | 10:53 a.m. to 12:48 p.m. |
Period 4B | 12:53 p.m. to 1:50 p.m. |
120-Minute Late Opening Schedule A/B Days | |
A Day Schedule | |
Period 1A | 9:20 a.m. to 10:07a.m. |
Period 2A | 10:12 a.m. - 10:58 a.m. |
Period 3A | 11:03 a.m. to 12:58 p.m. |
Period 4A | 1:03 p.m. to 1:50 p.m. |
B Day Schedule | |
Period 1B | 9:20 a.m. to 10:07a.m. |
Period 2B | 10:12 a.m. - 10:58 a.m. |
Period 3B | 11:03 a.m. to 12:58 p.m. |
Period 4B | 1:03 p.m. to 1:50 p.m. |